Discontinued Series
Get all discontinued series
All series
List of discontinued series for all countries.
import tradingeconomics as te
te.login('your_api_key')
te.getDiscontinuedIndicator()
const te = require('tradingeconomics');
te.login('your_api_key');
data = te.getDiscontinuedIndicators().then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/country/all/discontinued?c=guest:guest");
Country | Category | Title | LatestValueDate | LatestValue | Source | SourceURL | Unit | URL | CategoryGroup | Adjustment | Frequency | HistoricalDataSymbol | CreateDate | FirstValueDate | PreviousValue | PreviousValueDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Internet Speed | Afghanistan Internet Speed | 3/31/2017 12:00:00 AM | 1901.54 | AKAMAI | KBps | /afghanistan/internet-speed | Business | Quarterly | AFGKBPS | 10/25/2017 5:12:00 PM | 9/30/2007 12:00:00 AM | 1797.43 | 12/31/2016 12:00:00 AM | ||
Afghanistan | IP Addresses | Afghanistan IP Addresses | 3/31/2017 12:00:00 AM | 14505.00 | AKAMAI | IP | /afghanistan/ip-addresses | Business | Quarterly | AFGIPS | 10/25/2017 5:12:00 PM | 9/30/2007 12:00:00 AM | 15003.00 | 12/31/2016 12:00:00 AM | ||
Afghanistan | Interest Rate | Afghanistan Interest Rate | 3/31/2017 12:00:00 AM | 14.94 | Afghanistan Bank | http://www.centralbank.gov.af/ | percent | /afghanistan/interest-rate | Money | Monthly | AFGSTANINTTRATE | 8/7/2014 5:57:00 PM | 3/31/2007 12:00:00 AM | 14.57 | 2/28/2017 12:00:00 AM |
By country
List of discontinued series by country
/country/{country}/discontinued
te.getDiscontinuedIndicator(country = 'united states')
data = te.getDiscontinuedIndicators(country = 'united states').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/country/united%20states/discontinued?c=guest:guest");
Country | Category | Title | LatestValueDate | LatestValue | Source | SourceURL | Unit | URL | CategoryGroup | Adjustment | Frequency | HistoricalDataSymbol | CreateDate | FirstValueDate | PreviousValue | PreviousValueDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | Small Business Sentiment | US Small Business Health Index | 2/28/2015 12:00:00 AM | 51.67 | Fit Small Business | http://fitsmallbusiness.com | /united-states/small-business-sentiment | Business | Monthly | UNITEDSTASMABUSSEN | 12/22/2014 4:27:00 PM | 2/28/2014 12:00:00 AM | 49.03 | 1/31/2015 12:00:00 AM | ||
United States | Internet Speed | United States Internet Speed | 3/31/2017 12:00:00 AM | 18747.58 | AKAMAI | KBps | /united-states/internet-speed | Business | Quarterly | USAKBPS | 10/25/2017 5:12:00 PM | 9/30/2007 12:00:00 AM | 17235.62 | 12/31/2016 12:00:00 AM | ||
United States | IP Addresses | United States IP Addresses | 3/31/2017 12:00:00 AM | 128949703.00 | AKAMAI | IP | /united-states/ip-addresses | Business | Quarterly | USAIPS | 10/25/2017 5:12:00 PM | 9/30/2007 12:00:00 AM | 127873899.00 | 12/31/2016 12:00:00 AM |
/country/{countries}/discontinued
te.getDiscontinuedIndicator(country = ['united states', 'china'] )
data = te.getDiscontinuedIndicators(country = ['united states', 'china'] ).then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/country/united%20states,china/discontinued?c=guest:guest");
Country | Category | Title | LatestValueDate | LatestValue | Source | SourceURL | Unit | URL | CategoryGroup | Adjustment | Frequency | HistoricalDataSymbol | CreateDate | FirstValueDate | PreviousValue | PreviousValueDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | Competitiveness Index | China Competitiveness Index | 12/31/2019 12:00:00 AM | 73.90 | World Economic Forum | https://www.weforum.org | Points | /china/competitiveness-index | Business | Yearly | ChinaComInd | 6/12/2015 5:19:00 PM | 12/31/2007 12:00:00 AM | 72.61 | 12/31/2018 12:00:00 AM | |
China | Competitiveness Rank | China Competitiveness Rank | 12/31/2019 12:00:00 AM | 28.00 | World Economic Forum | https://www.weforum.org | /china/competitiveness-rank | Business | Yearly | ChinaComRan | 6/12/2015 5:17:00 PM | 12/31/2007 12:00:00 AM | 28.00 | 12/31/2018 12:00:00 AM | ||
China | Coronavirus Recovered | China Coronavirus COVID-19 Recovered | 12/15/2021 12:00:00 AM | 86689.00 | World Health Organization | Persons | /china/coronavirus-recovered | Health | Daily | CNCOVIDRT | 3/11/2020 1:48:00 PM | 12/31/2019 12:00:00 AM | 86676.00 | 6/29/2021 12:00:00 AM |
Response fields
Field | Type | Description | Example |
---|---|---|---|
Country | string | Country name | “China” |
Category | string | Category name | “Coronavirus Recovered” |
Title | string | Title of the series | “China Coronavirus COVID-19 Recovered” |
LatestValueDate | string | Latest value date | “2021-12-15T00:00:00” |
LatestValue | number | Latest value | 86689.00 |
Source | string | Source of the series | “World Health Organization |
SourceURL | string | URL link of the source | “https://www.worldbank.org” |
Unit | string | Unit of the data | “Persons” |
URL | string | Hyperlink at Trading Economics | “/china/coronavirus-recovered” |
CategoryGroup | string | Category group name | “Health” |
Adjustment | string | Adjustment | “Current Prices” |
Frequency | string | Frequency of the series | “Daily” |
HistoricalDataSymbol | string | Unique symbol used by Trading Economics | “CNCOVIDRT” |
CreateDate | string | Time when an series was inserted | “2020-03-11T13:48:00” |
FirstValueDate | string | Date of the first value | “2019-12-31T00:00:00” |
PreviousValue | number | Previous value | 86676.00 |
PreviousValueDate | string | Date of the previous value | “2021-06-29T00:00:00” |