Markets
Here you can get market forecast data from the API.
By category
Get market forecasts for major indexes by category
Index
/markets/forecasts/index
import tradingeconomics as te
te.login('your_api_key')
te.getMarketsForecasts(category='index')
const te = require('tradingeconomics');
te.login('your_api_key');
data = te.getMarketsForecast(category = 'index').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/markets/forecasts/index?c=guest:guest");
Symbol | Country | Date | Type | Last | URL | Importance | Forecast1 | ForecastDate1 | Forecast2 | ForecastDate2 | Forecast3 | ForecastDate3 | Forecast4 | ForecastDate4 |
---|
AEX:IND | Netherlands | 7/13/2023 5:33:10 PM | index | 775.760000000000 | /netherlands/stock-market | 190 | 733.928480000000 | 2023-09-30 | 714.864424000000 | 2023-12-31 | 696.252480000000 | 2024-03-31 | 678.168000000000 | 2024-06-30 |
ADSMI:IND | United Arab Emirates | 7/13/2023 12:00:00 AM | index | 9627.040000000000 | /united-arab-emirates/stock-market | 330 | 9423.591980000000 | 2023-09-30 | 9246.875620000000 | 2023-12-31 | 9073.040505000000 | 2024-03-31 | 8902.086635000000 | 2024-06-30 |
ALSIUG:IND | Uganda | 7/13/2023 12:00:00 AM | index | 1031.680000000000 | /uganda/stock-market | 999 | 966.817481000000 | 2023-09-30 | 914.269719000000 | 2023-12-31 | 864.686714000000 | 2024-03-31 | 817.761767000000 | 2024-06-30 |
Currency
/markets/forecasts/currency
te.getMarketsForecasts(category='currency')
data = te.getMarketsForecast(category = 'currency').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/markets/forecasts/currency?c=guest:guest");
Symbol | Country | Date | Type | Last | URL | Importance | Forecast1 | ForecastDate1 | Forecast2 | ForecastDate2 | Forecast3 | ForecastDate3 | Forecast4 | ForecastDate4 |
---|
AUDUSD:CUR | Australia | 7/13/2023 6:10:16 PM | currency | 0.689020000000 | /australia/currency | 3 | 0.654794000000 | 2023-09-30 | 0.640673000000 | 2023-12-31 | 0.626820000000 | 2024-03-31 | 0.613301000000 | 2024-06-30 |
BTCUSD:CUR | other | 7/13/2023 6:10:14 PM | currency | 31290.000000000000 | /btcusd:cur | 201 | 28038.143089859400 | 2023-09-30 | 25960.742165697000 | 2023-12-31 | 24037.825922872200 | 2024-03-31 | 22254.218843537300 | 2024-06-30 |
DAIUSD:CUR | other | 7/13/2023 6:08:30 PM | currency | 0.999890000000 | /daiusd:cur | 215 | 0.992320000000 | 2023-09-30 | 0.984720000000 | 2023-12-31 | 0.977120000000 | 2024-03-31 | 0.969619000000 | 2024-06-30 |
Crypto
/markets/forecasts/crypto
te.getMarketsForecasts(category='crypto')
data = te.getMarketsForecast(category = 'crypto').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/markets/forecasts/crypto?c=guest:guest");
Symbol | Country | Date | Type | Last | URL | Importance | Forecast1 | ForecastDate1 | Forecast2 | ForecastDate2 | Forecast3 | ForecastDate3 | Forecast4 | ForecastDate4 |
---|
BTCUSD:CUR | other | 7/13/2023 6:13:16 PM | currency | 31416.000000000000 | /btcusd:cur | 201 | 28038.143089859400 | 2023-09-30 | 25960.742165697000 | 2023-12-31 | 24037.825922872200 | 2024-03-31 | 22254.218843537300 | 2024-06-30 |
BCHUSD:CUR | other | 7/13/2023 6:12:41 PM | currency | 287.270000000000 | /bchusd:cur | 220 | 237.889271298500 | 2023-09-30 | 210.618251764900 | 2023-12-31 | 186.490786460000 | 2024-03-31 | 165.130727970100 | 2024-06-30 |
XMRUSD:CUR | other | 7/13/2023 6:12:12 PM | currency | 167.637690000000 | /xmrusd:cur | 222 | 154.114129866200 | 2023-09-30 | 141.730705678200 | 2023-12-31 | 130.352702345800 | 2024-03-31 | 119.896335230600 | 2024-06-30 |
Commodity
/markets/forecasts/commodity
te.getMarketsForecasts(category='commodity')
data = te.getMarketsForecast(category = 'commodity').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/markets/forecasts/commodity?c=guest:guest");
Symbol | Country | Date | Type | Last | URL | Importance | Forecast1 | ForecastDate1 | Forecast2 | ForecastDate2 | Forecast3 | ForecastDate3 | Forecast4 | ForecastDate4 |
---|
BDIY:IND | commodity | 7/13/2023 12:00:00 AM | commodity | 1103.000000000000 | /commodity/baltic | 50 | 953.101400000000 | 2023-09-30 | 900.330700000000 | 2023-12-31 | 850.385200000000 | 2024-03-31 | 803.264900000000 | 2024-06-30 |
BIT:COM | commodity | 7/13/2023 12:00:00 AM | commodity | 3880.000000000000 | /commodity/bitumen | 100 | 3763.600000000000 | 2023-09-30 | 3650.692000000000 | 2023-12-31 | 3541.276000000000 | 2024-03-31 | 3434.964000000000 | 2024-06-30 |
BEEF:COM | commodity | 7/12/2023 12:00:00 AM | commodity | 17.580000000000 | /commodity/beef | 999 | 17.341810000000 | 2023-09-30 | 17.233620000000 | 2023-12-31 | 17.127175000000 | 2024-03-31 | 17.020730000000 | 2024-06-30 |
Bond
/markets/forecasts/bond
te.getMarketsForecasts(category='bond')
data = te.getMarketsForecast(category = 'bond').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/markets/forecasts/bond?c=guest:guest");
Symbol | Country | Date | Type | Last | URL | Importance | Forecast1 | ForecastDate1 | Forecast2 | ForecastDate2 | Forecast3 | ForecastDate3 | Forecast4 | ForecastDate4 |
---|
BGRGOVB10Y:GOV | Bulgaria | 7/13/2023 12:00:00 AM | bond | 4.500000000000 | /bulgaria/government-bond-yield | 999 | 4.744800000000 | 2023-09-30 | 5.003100000000 | 2023-12-31 | 5.274900000000 | 2024-03-31 | 5.562000000000 | 2024-06-30 |
CHLGOVBON10Y:GOV | Chile | 7/12/2023 12:00:00 AM | bond | 5.300000000000 | /chile/government-bond-yield | 999 | 5.431288000000 | 2023-09-30 | 5.503648000000 | 2023-12-31 | 5.576544000000 | 2024-03-31 | 5.651048000000 | 2024-06-30 |
COGR10Y:GOV | Colombia | 7/13/2023 6:19:11 PM | bond | 9.836000000000 | /colombia/government-bond-yield | 999 | 10.431557000000 | 2023-09-30 | 10.658219000000 | 2023-12-31 | 10.888965000000 | 2024-03-31 | 11.125837000000 | 2024-06-30 |
By symbol
Get market forecasts for major indexes by a specific symbol
/markets/forecasts/symbol/{symbols}
te.getMarketsForecasts(symbol=['AAPL:US','DAX:IND',
'INDU:IND'])
te.getMarketsForecasts(symbol='aapl:us')
data = te.getMarketsForecast(symbol = ['AAPL:US','DAX:IND',
'INDU:IND']).then(function(data){
console.log(data)
});
data = te.getMarketsForecast(symbol = 'aapl:us').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/markets/forecasts/symbol/BULGARIAGOVB10Y:GOV,LITHUANIAGOVBON10Y:GOV,GBGB10YR:GOV?c=guest:guest");
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/markets/forecasts/symbol/aapl:us?c=guest:guest");
Symbol | Country | Date | Type | Last | URL | Importance | Forecast1 | ForecastDate1 | Forecast2 | ForecastDate2 | Forecast3 | ForecastDate3 | Forecast4 | ForecastDate4 |
---|
AAPL:US | United States | 7/13/2023 6:25:17 PM | stocks | 190.770000000000 | /aapl:us | 500 | 185.493504000000 | 2023-09-30 | 180.448080691200 | 2023-12-31 | 175.539893000000 | 2024-03-31 | 170.765208000000 | 2024-06-30 |
DAX:IND | Germany | 7/13/2023 6:25:37 PM | index | 16150.700000000000 | /germany/stock-market | 70 | 15164.944460000000 | 2023-09-30 | 14738.971640000000 | 2023-12-31 | 14323.921200000000 | 2024-03-31 | 13921.353480000000 | 2024-06-30 |
INDU:IND | United States | 7/13/2023 6:25:09 PM | index | 34422.110000000000 | /united-states/stock-market | 1 | 32817.291264000000 | 2023-09-30 | 31923.316944000000 | 2023-12-31 | 31056.330528000000 | 2024-03-31 | 30212.958528000000 | 2024-06-30 |
Response fields
Field | Type | Description | Example |
---|
Symbol | string | Unique symbol used by Trading Economics | “AEX:IND” |
Country | string | Country name | “Netherlands” |
Date | string | Release time and date in UTC | “2023-04-17T12:02:51.543” |
Type | string | Market category | “index” |
Last | number | Latest released value | 760.330000000000 |
URL | string | Hyperlink at Trading Economics | “/netherlands/stock-market” |
Importance | number | Indicator importance from 0 (lowest) to 1000 (highest) | 190 |
Forecast1 | number | Forecast value for the next quarter | 737.415900000000 |
ForecastDate1 | number | Forecast1 Date | 2023-06-30 |
Forecast2 | number | Forecast value for the next quarter following Forecast1 | 714.193200000000 |
ForecastDate2 | number | Forecast2 Date | 2023-09-30 |
Forecast3 | number | Forecast value for the next quarter following Forecast2 | 691.655760000000 |
ForecastDate3 | number | Forecast3 Date | 2023-12-31 |
Forecast4 | number | Forecast value for the next quarter following Forecast3 | 669.879720000000 |
ForecastDate4 | number | Forecast4 Date | 2024-03-31 |