Indicators
Trading Economics forecasts are built using a proprietary global macro model that takes into account our analysts’ expectations, correlations between countries, and a set of logical relationships between different indicators.
By country
Get forecast indicator data by country
import tradingeconomics as te
te.login('your_api_key')
te.getForecastData(country='mexico')
const te = require('tradingeconomics');
te.login('your_api_key');
data = te.getForecasts(country = 'mexico').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/forecast/country/mexico?c=guest:guest");
Category | Title | LatestValue | LatestValueDate | ForecastValue1Q | ForecastValue2Q | ForecastValue3Q | ForecastValue4Q | ForecastValue1 | ForecastValue2 | ForecastValue3 | q1_date | q2_date | q3_date | q4_date | Frequency | Unit | HistoricalDataSymbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Exports | Mexico Auto Exports | 286.29 | 6/30/2023 12:00:00 AM | 269.00 | 256.00 | 272.00 | 255.00 | 256.00 | 242.00 | 232.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Monthly | Thousand Units | MEXICOAUTEXP |
Balance of Trade | Mexico Balance of Trade | -74.09 | 5/31/2023 12:00:00 AM | -713.00 | 1379.00 | 1104.00 | -2330.00 | 1379.00 | 1691.00 | 407.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Monthly | USD Million | MXTBBAL |
Banks Balance Sheet | Mexico Banks Balance Sheet | 10335903.02 | 4/30/2023 12:00:00 AM | 1054727.00 | 1017672.00 | 1120617.00 | 1320617.00 | 1120617.00 | 1829452.00 | 2241232.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Monthly | MXN Million | MEXICOBANBALSHE |
te.getForecastData(country= ['mexico', 'sweden' ])
data = te.getForecasts(country = ['mexico','sweden']).then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/forecast/country/mexico,sweden?c=guest:guest");
Category | Title | LatestValue | LatestValueDate | ForecastValue1Q | ForecastValue2Q | ForecastValue3Q | ForecastValue4Q | ForecastValue1 | ForecastValue2 | ForecastValue3 | q1_date | q2_date | q3_date | q4_date | Frequency | Unit | HistoricalDataSymbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Exports | Mexico Auto Exports | 286.29 | 6/30/2023 12:00:00 AM | 269.00 | 256.00 | 272.00 | 255.00 | 256.00 | 242.00 | 232.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Monthly | Thousand Units | MEXICOAUTEXP |
Balance of Trade | Mexico Balance of Trade | -74.09 | 5/31/2023 12:00:00 AM | -713.00 | 1379.00 | 1104.00 | -2330.00 | 1379.00 | 1691.00 | 407.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Monthly | USD Million | MXTBBAL |
Balance of Trade | Sweden Balance of Trade | -300.00 | 5/31/2023 12:00:00 AM | -1700.00 | -2600.00 | 900.00 | 4700.00 | -2600.00 | -2000.00 | -2800.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Monthly | SEK Million | SWTBAL |
By indicator
Get forecast indicator data by indicator
/forecast/indicator/{indicator}
te.getForecastData(indicator= 'gdp')
data = te.getForecasts(indicator = 'gdp').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/forecast/indicator/gdp?c=guest:guest");
Category | Title | LatestValue | LatestValueDate | ForecastValue1Q | ForecastValue2Q | ForecastValue3Q | ForecastValue4Q | ForecastValue1 | ForecastValue2 | ForecastValue3 | q1_date | q2_date | q3_date | q4_date | Frequency | Unit | HistoricalDataSymbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | Afghanistan GDP | 14.58 | 12/31/2021 12:00:00 AM | 14.03 | 13.66 | 14.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | USD Billion | AFGSTANGDP | ||||
GDP | Albania GDP | 18.88 | 12/31/2022 12:00:00 AM | 19.37 | 20.05 | 20.65 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | USD Billion | ALBANIAGDP | ||||
GDP | Algeria GDP | 191.91 | 12/31/2022 12:00:00 AM | 198.24 | 202.41 | 207.26 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | USD Billion | Algeria |
/forecast/indicator/{indicators}
te.getForecastData(indicator= ['gdp', 'population'])
data = te.getForecasts(indicator = ['gdp','population']).then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/forecast/indicator/gdp,population?c=guest:guest");
Category | Title | LatestValue | LatestValueDate | ForecastValue1Q | ForecastValue2Q | ForecastValue3Q | ForecastValue4Q | ForecastValue1 | ForecastValue2 | ForecastValue3 | q1_date | q2_date | q3_date | q4_date | Frequency | Unit | HistoricalDataSymbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | Afghanistan GDP | 14.58 | 12/31/2021 12:00:00 AM | 14.03 | 13.66 | 14.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | USD Billion | AFGSTANGDP | ||||
Population | Afghanistan Population | 34.30 | 12/31/2022 12:00:00 AM | 33.40 | 32.80 | 32.30 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | Million | AFGSTANPOPLATION | ||||
GDP | Albania GDP | 18.88 | 12/31/2022 12:00:00 AM | 19.37 | 20.05 | 20.65 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | USD Billion | ALBANIAGDP |
By country and indicator
Get forecast indicator data by country and indicator
/forecast/country/{country}/indicator/{indicator}
te.getForecastData(country='mexico', indicator='gdp')
data = te.getForecasts(country = 'mexico', indicator = 'gdp').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/forecast/country/mexico/indicator/gdp?c=guest:guest");
Category | Title | LatestValue | LatestValueDate | ForecastValue1Q | ForecastValue2Q | ForecastValue3Q | ForecastValue4Q | ForecastValue1 | ForecastValue2 | ForecastValue3 | q1_date | q2_date | q3_date | q4_date | Frequency | Unit | HistoricalDataSymbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | Mexico GDP | 1414.19 | 12/31/2022 12:00:00 AM | 1450.00 | 1473.00 | 1499.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | USD Billion | WGDPMEXI |
/forecast/country/{countries}/indicator/{indicators}
te.getForecastData(country= ['mexico','sweden'],
indicator= ['gdp','population'])
data = te.getForecasts(country = ['mexico','sweden'],
indicator = ['gdp','population']).then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/forecast/country/mexico,sweden/indicator/gdp,population?c=guest:guest");
Category | Title | LatestValue | LatestValueDate | ForecastValue1Q | ForecastValue2Q | ForecastValue3Q | ForecastValue4Q | ForecastValue1 | ForecastValue2 | ForecastValue3 | q1_date | q2_date | q3_date | q4_date | Frequency | Unit | HistoricalDataSymbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | Mexico GDP | 1414.19 | 12/31/2022 12:00:00 AM | 1450.00 | 1473.00 | 1499.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | USD Billion | WGDPMEXI | ||||
GDP | Sweden GDP | 585.94 | 12/31/2022 12:00:00 AM | 583.60 | 588.85 | 604.16 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | USD Billion | WGDPSWED | ||||
Population | Mexico Population | 129.00 | 12/31/2022 12:00:00 AM | 126.60 | 126.80 | 127.10 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | Million | MEX SP.POP.TOTL |
By ticker
Get forecast indicator data by ticker
te.getForecastByTicker(ticker= 'usurtot')
data = te.getForecasts(ticker = 'usurtot').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/forecast/ticker/usurtot?c=guest:guest");
Category | Title | LatestValue | LatestValueDate | ForecastValue1Q | ForecastValue2Q | ForecastValue3Q | ForecastValue4Q | ForecastValue1 | ForecastValue2 | ForecastValue3 | q1_date | q2_date | q3_date | q4_date | Frequency | Unit | HistoricalDataSymbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unemployment Rate | United States Unemployment Rate | 3.60 | 6/30/2023 12:00:00 AM | 3.80 | 4.00 | 4.30 | 4.50 | 4.00 | 4.60 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Monthly | percent | USURTOT |
te.getForecastByTicker(ticker= ['usurtot', 'wgdpchin'])
data = te.getForecasts(ticker = ['usurtot','wgdpchin']).then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/forecast/ticker/usurtot,wgdpchin?c=guest:guest");
Category | Title | LatestValue | LatestValueDate | ForecastValue1Q | ForecastValue2Q | ForecastValue3Q | ForecastValue4Q | ForecastValue1 | ForecastValue2 | ForecastValue3 | q1_date | q2_date | q3_date | q4_date | Frequency | Unit | HistoricalDataSymbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unemployment Rate | United States Unemployment Rate | 3.60 | 6/30/2023 12:00:00 AM | 3.80 | 4.00 | 4.30 | 4.50 | 4.00 | 4.60 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Monthly | percent | USURTOT | |
GDP | China GDP | 17963.17 | 12/31/2022 12:00:00 AM | 18879.00 | 20012.00 | 21253.00 | 9/30/2023 12:00:00 AM | 12/31/2023 12:00:00 AM | 3/31/2024 12:00:00 AM | 6/30/2024 12:00:00 AM | Yearly | USD Billion | WGDPCHIN |
Response fields
Field | Type | Description | Example |
---|---|---|---|
Country* | string | Country name | “Mexico” |
Category | string | Name of the indicator | “Auto Exports” |
Title | string | Combination of country and indicator name | “Mexico Auto Exports” |
LatestValue | number | Last released value | 272.69 |
LatestValueDate | string | Date of the last released value | “2023-03-31T00:00:00” |
ForecastValue1Q** | number | Forecast value for the next quarter | 257.00 |
ForecastValue2Q** | number | Forecast value for the quarter following ForecastValue1Q | 250.00 |
ForecastValue3Q** | number | Forecast value for the quarter following ForecastValue2Q | 239.00 |
ForecastValue4Q** | number | Forecast value for the quarter following ForecastValue3Q | 274.00 |
ForecastValue1** | number | Forecast value for the year end | 239.00 |
ForecastValue2** | number | Forecast value for the year end following ForecastValue1 | 242.00 |
ForecastValue3** | number | Forecast value for the year end following ForecastValue2 | 232.00 |
q1_date | string | Date for ForecastValue1Q | “2023-06-30T00:00:00” |
q2_date | string | Date for ForecastValue2Q | “2023-09-30T00:00:00” |
q3_date | string | Date for ForecastValue3Q | “2023-12-31T00:00:00” |
q4_date | string | Date for ForecastValue4Q | “2024-03-31T00:00:00” |
Frequency | string | Frequency of the indicator | “Monthly” |
Unit | string | Unit of the forecasted values | “Thousand Units” |
HistoricalDataSymbol | string | Unique symbol used by Trading Economics | “MEXICOAUTEXP” |
*Country only appears in the packages or when using ‘&f=json’ on endpoints.
**Forecast response fields can be diferent from HTML response fields:
Python/Node | HTML |
---|---|
yearend | ForecastValue1 |
yearend2 | ForecastValue2 |
yearend3 | ForecastValue3 |
q1 | ForecastValue1Q |
q2 | ForecastValue2Q |
q3 | ForecastValue3Q |
q4 | ForecastValue4Q |