Snapshot
Get Financials snapshot data from API.
By categories
List all financials data by category
/financials/category/{category}
import tradingeconomics as te
te.login('your_api_key')
te.getFinancialsDataByCategory(category = 'assets')
const te = require('tradingeconomics');
te.login('your_api_key');
data = te.getFinancialsDataByCategory(category = 'assets').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/financials/category/assets?c=guest:guest");
Symbol | Date | last | value1 | date1 | value2 | date2 | value3 | date3 | value4 | date4 | unit | currency | frequency | stock | financialSymbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
005380:ks:assets | 3/31/2023 12:00:00 AM | 264363574000000.0000 | 264363574000000.0000 | 3/31/2023 12:00:00 AM | 255742462000000.0000 | 12/31/2022 12:00:00 AM | 267766826000000.0000 | 9/30/2022 12:00:00 AM | 251406813000000.0000 | 6/30/2022 12:00:00 AM | E+00 | quarterly | 005380:ks | assets | |
068270:ks:assets | 12/31/2022 12:00:00 AM | 5891652311250.0000 | 3/31/2023 12:00:00 AM | 5891652311250.0000 | 12/31/2022 12:00:00 AM | 5901342280130.0000 | 9/30/2022 12:00:00 AM | 5687913875520.0000 | 6/30/2022 12:00:00 AM | KRW | quarterly | 068270:ks | assets | ||
0981:hk:assets | 3/31/2023 12:00:00 AM | 45015730000.0000 | 45015730000.0000 | 3/31/2023 12:00:00 AM | 43807784000.0000 | 12/31/2022 12:00:00 AM | 41771386000.0000 | 9/30/2022 12:00:00 AM | 40475723000.0000 | 6/30/2022 12:00:00 AM | USD | quarterly | 0981:hk | assets |
By symbol
List all financials data by stock symbol
te.getFinancialsData(symbol = 'aapl:us')
data = te.getFinancialsData(symbol = 'aapl:us').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/financials/symbol/aapl:us?c=guest:guest");
Symbol | Date | last | value1 | date1 | value2 | date2 | value3 | date3 | value4 | date4 | unit | currency | frequency | stock | financialSymbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aapl:us:assets | 3/31/2023 12:00:00 AM | 332160.0000 | 332160.0000 | 3/31/2023 12:00:00 AM | 346747.0000 | 12/31/2022 12:00:00 AM | 352755.0000 | 9/30/2022 12:00:00 AM | 336309.0000 | 6/30/2022 12:00:00 AM | E+06 | USD | quarterly | aapl:us | assets |
aapl:us:cash-and-equivalent | 3/31/2023 12:00:00 AM | 4637.0000 | 4637.0000 | 3/31/2023 12:00:00 AM | 2627.0000 | 12/31/2022 12:00:00 AM | 5100.0000 | 9/30/2022 12:00:00 AM | 14650.0000 | 6/30/2022 12:00:00 AM | E+06 | USD | quarterly | aapl:us | cash-and-equivalent |
aapl:us:cost-of-sales | 3/31/2023 12:00:00 AM | 52860.0000 | 52860.0000 | 3/31/2023 12:00:00 AM | 66822.0000 | 12/31/2022 12:00:00 AM | 52051.0000 | 9/30/2022 12:00:00 AM | 47074.0000 | 6/30/2022 12:00:00 AM | E+06 | USD | quarterly | aapl:us | cost-of-sales |
Response fields
Field | Type | Description | Example |
---|---|---|---|
Symbol | string | Unique symbol used by Trading Economics | “aapl:us:assets” |
Date | string | Trading Economics date time in UTC | “2022-12-31T00:00:00” |
Last | number | Lastest value | 46747.0000 |
Value1 | number | Value for the current quarter | 346747.0000 |
Date1 | string | Date for the current quarter | “2022-12-31T00:00:00” |
Value2 | number | Value for the quarter prior to Value1 | 352755.0000 |
Date2 | string | Date for the quarter prior to Date1 | “2022-09-30T00:00:00” |
Value3 | number | Value for the quarter prior to Value2 | 336309.0000 |
Date3 | string | Date for the quarter prior to Date2 | “2022-06-30T00:00:00” |
Value4 | number | Value for the quarter prior to Value3 | 350662.0000 |
Date4 | string | Date for the quarter prior to Date3 | “2022-03-31T00:00:00” |
Unit | string | Unit | “E+06” |
Currency | string | Currency | “USD” |
Frequency | string | Frequency of the financial | “quarterly” |
Stock | string | Stock unique symbol used by Trading Economics | “aapl:us” |
FinancialSymbol | string | Financials category | “assets” |