Earnings Revenues
The API also provides historical of stocks earnings and fundamental information. Category is always a required parameter.
Default calendar
Get default earnings revenues calendar
import tradingeconomics as te
te.login('your_api_key')
te.getEarnings()
const te = require('tradingeconomics');
te.login('your_api_key');
data = te.getEarnings().then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues?c=guest:guest");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-13 | AHT:LN | Ashtead | 0.84 | 0.84 | 30626778072 | FY2023Q4 | Q4 | 2023-03-31 | United Kingdom | GBp | 1 | 24 | by_day_end | 6/20/2023 7:24:00 PM | ||||||||||
2023-06-13 | MDI:CN | Major Drilling | 0.25 | 0.25 | 0.26 | 0.26 | 0.27 | 0.27 | 184.97M | 184970000 | 192.04M | 192040000 | 189.98M | 189980000 | 586712712 | FY2023Q4 | Q4 | 2023-03-31 | Canada | CAD | 1 | 21 | after_close | 6/17/2023 8:10:00 AM |
2023-06-14 | ADBE:US | Adobe Systems | 3.35 | 3.35 | 4.39B | 4390000000 | 237552100000 | FY2023Q2 | Q2 | 2023-03-31 | United States | USD | 3 | 21 | after_close | 4/21/2023 6:57:00 PM |
By date
Get earnings revenues calendar by date
/earnings-revenues?d1=yyyy-mm-dd
te.getEarnings(initDate='2017-01-01')
data = te.getEarnings(start_date = '2017-01-01').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues?c=guest:guest&d1=2017-01-01");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-01-04 | RECN:US | Resources Connection | 0.18 | 0.18 | 0.19 | 0.19 | 0.16 | 0.16 | 560700000 | FY2017Q3 | Q3 | 2016-12-31 | United States | USD | 1 | 21 | after_close | 12/11/2022 7:05:00 PM | ||||||
2017-01-05 | WBA:US | Walgreens Boots Alliance | 1.1 | 1.1 | 1.31 | 1.31 | 26498900000 | FY2017Q2 | Q2 | 2016-12-31 | United States | USD | 3 | 13 | before_open | 12/11/2022 1:03:00 PM | ||||||||
2017-01-05 | STZ:US | Constellation Brands | 1.96 | 1.96 | 1.7 | 1.7 | 1.19 | 1.19 | 48122900000 | FY2017Q4 | Q4 | 2016-12-31 | United States | USD | 2 | 13 | before_open | 12/12/2022 3:25:00 AM |
/earnings-revenues?d1=yyyy-mm-dd&d2=yyy-mm-dd
te.getEarnings(initDate='2017-01-01', endDate='2017-12-31')
data = te.getEarnings(start_date = '2017-01-01', end_date = '2017-12-31').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues?c=guest:guest&d1=2017-01-01&d2=2017-12-31");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-01-04 | RECN:US | Resources Connection | 0.18 | 0.18 | 0.19 | 0.19 | 0.16 | 0.16 | 560700000 | FY2017Q3 | Q3 | 2016-12-31 | United States | USD | 1 | 21 | after_close | 12/11/2022 7:05:00 PM | ||||||
2017-01-05 | WBA:US | Walgreens Boots Alliance | 1.1 | 1.1 | 1.31 | 1.31 | 26498900000 | FY2017Q2 | Q2 | 2016-12-31 | United States | USD | 3 | 13 | before_open | 12/11/2022 1:03:00 PM | ||||||||
2017-01-05 | STZ:US | Constellation Brands | 1.96 | 1.96 | 1.7 | 1.7 | 1.19 | 1.19 | 48122900000 | FY2017Q4 | Q4 | 2016-12-31 | United States | USD | 2 | 13 | before_open | 12/12/2022 3:25:00 AM |
By symbol and date
Get earnings revenues calendar by instrument symbol and date
/earnings-revenues/symbol/{symbol}?d1=yyyy-mm-dd
te.getEarnings(symbols = 'aapl:us', initDate='2017-01-01')
data = te.getEarnings(symbol = 'aapl:us', start_date = '2017-01-01').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues/symbol/aapl:us?c=guest:guest&d1=2017-01-01");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-01-31 | AAPL:US | Apple | 3.36 | 3.36 | 0.82 | 0.82 | 78.35B | 78350000000 | 75.87B | 75870000000 | 3093777000000 | FY2017Q1 | Q1 | 2016-12-31 | United States | USD | 3 | 13 | before_open | 12/12/2022 5:42:00 AM | ||||
2017-05-02 | AAPL:US | Apple | 2.1 | 2.1 | 0.48 | 0.48 | 52.90B | 52900000000 | 50.56B | 50560000000 | 3093777000000 | FY2017Q2 | Q2 | 2017-03-31 | United States | USD | 3 | 13 | before_open | 12/12/2022 5:42:00 AM | ||||
2017-08-01 | AAPL:US | Apple | 1.67 | 1.67 | 0.36 | 0.36 | 45.41B | 45410000000 | 42.36B | 42360000000 | 3093777000000 | FY2017Q3 | Q3 | 2017-06-30 | United States | USD | 3 | 13 | before_open | 12/12/2022 5:42:00 AM |
/earnings-revenues/symbol/{symbol}?d1=yyyy-mm-dd&d2=yyyy-mm-dd
te.getEarnings(symbols = 'aapl:us', initDate='2016-01-01', endDate='2017-12-31')
data = te.getEarnings(symbol = 'aapl:us', start_date = '2016-01-01', end_date = '2017-12-31').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues/symbol/aapl:us?c=guest:guest&d1=2016-01-01&d2=2017-12-31");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-26 | AAPL:US | Apple | 3.28 | 3.28 | 0.77 | 0.77 | 75.87B | 75870000000 | 74.60B | 74600000000 | 3093777000000 | FY2016Q1 | Q1 | 2015-12-31 | United States | USD | 3 | 21 | after_close | 12/12/2022 5:42:00 AM | ||||
2016-04-26 | AAPL:US | Apple | 1.9 | 1.9 | 0.58 | 0.58 | 50.56B | 50560000000 | 58.01B | 58010000000 | 3093777000000 | FY2016Q2 | Q2 | 2016-03-31 | United States | USD | 3 | 21 | after_close | 12/12/2022 5:42:00 AM | ||||
2016-07-26 | AAPL:US | Apple | 1.42 | 1.42 | 0.46 | 0.46 | 42.36B | 42360000000 | 49.61B | 49610000000 | 3093777000000 | FY2016Q3 | Q3 | 2016-06-30 | United States | USD | 3 | 21 | after_close | 12/12/2022 5:42:00 AM |
By country
Get earnings revenues calendar by country
/earnings-revenues/country/{country}
te.getEarnings(country = 'mexico')
data = te.getEarnings(country = 'mexico').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues/country/mexico?c=guest:guest");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-10 | TV:US | Grupo Televisa Sab | 0.04 | 0.04 | 0.06 | 0.06 | 1.05B | 1050000000 | 923.00M | 923000000 | 2822900000 | FY2023Q2 | Q2 | 2023-06-30 | Mexico | USD | 1 | 21 | after_close | 7/7/2023 8:46:00 PM | ||||
2023-07-18 | ALFAA:MM | Alfa | 0.99 | 0.99 | 96.87B | 96870000000 | 2938204886 | FY2023Q2 | Q2 | 2023-06-30 | Mexico | MXN | 1 | 24 | by_day_end | 5/26/2023 10:56:00 AM | ||||||||
2023-07-18 | ALPEKA:MM | Alpek | 0.14 | 0.14 | 56.40B | 56400000000 | 2171026546 | FY2023Q2 | Q2 | 2023-06-30 | Mexico | MXN | 1 | 24 | by_day_end | 5/26/2023 10:55:00 AM |
By country and date
Get earnings revenues calendar by country and date
/earnings-revenues/country/{country}?d1=yyyy-mm-dd&d2=yyyy-mm-dd
te.getEarnings(country = 'mexico', initDate='2016-01-01', endDate='2023-12-31')
data = te.getEarnings(country = 'mexico', start_date = '2016-01-01', end_date = '2023-12-31').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues/country/mexico?d1=2016-01-01&d2=2023-12-31&c=guest:guest");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-02-23 | KOF:US | FEMSA | 0.95 | 0.95 | 1.06 | 1.06 | 17280900000 | FY2015Q4 | Q4 | 2015-12-31 | Mexico | MXN | 1 | 21 | after_close | 12/11/2022 11:24:00 PM | ||||||||
2016-02-29 | SIM:US | Grupo Simec Sab De Cv | 2.04 | 2.04 | 0.04 | 0.04 | 17404900000 | FY2015Q4 | Q4 | 2015-12-31 | Mexico | MXN | 1 | 21 | after_close | 12/12/2022 3:26:00 AM | ||||||||
2016-03-31 | AC:MM | Arca Continental | 4.80 | 4.8 | 0.81 | 0.81 | 21.27B | 21270000000 | 15.27B | 15270000000 | 17871365894 | FY2016Q1 | Q1 | 2016-03-31 | Mexico | MXN | 2 | by_day_end | 1/21/2023 10:47:00 AM |
By index
Get earnings revenues calendar by index
/earnings-revenues/index/{index}
te.getEarnings(index = 'ndx:ind')
data = te.getEarnings(index = 'ndx:ind').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues/index/ndx:ind?c=guest:guest");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-14 | ADBE:US | Adobe Systems | 3.35 | 3.35 | 4.39B | 4390000000 | 237552100000 | FY2023Q2 | Q2 | 2023-03-31 | United States | USD | 3 | 21 | after_close | 4/21/2023 6:57:00 PM | ||||||||
2023-06-15 | ADBE:US | Adobe Systems | 3.91 | 3.91 | 3.79 | 3.79 | 3.35 | 3.35 | 4.82B | 4820000000 | 4.77B | 4770000000 | 4.39B | 4390000000 | 237552100000 | FY2023Q2 | Q2 | 2023-03-31 | United States | USD | 3 | 21 | after_close | 6/15/2023 8:30:00 PM |
2023-06-27 | WBA:US | Walgreens Boots Alliance | 1.00 | 1 | 1.08 | 1.08 | 35.4B | 35400000000 | 34.24B | 34240000000 | 26498900000 | FY2023Q3 | Q3 | 2023-03-31 | United States | USD | 2 | 13 | before_open | 7/1/2023 12:10:00 AM |
By index and date
Get earnings revenues calendar by index and date
/earnings-revenues/index/{index}?d1=yyyy-mm-dd&d2=yyyy-mm-dd
te.getEarnings(index = 'ndx:ind', initDate='2016-01-01', endDate='2023-12-31')
data = te.getEarnings(index = 'ndx:ind', start_date = '2016-01-01', end_date = '2023-12-31').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues/index/ndx:ind?d1=2016-01-01&d2=2023-12-31&c=guest:guest");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-07 | WBA:US | Walgreens Boots Alliance | 1.03 | 1.03 | 1.18 | 1.18 | 26498900000 | FY2016Q2 | Q2 | 2015-12-31 | United States | USD | 3 | 21 | after_close | 12/11/2022 1:03:00 PM | ||||||||
2016-01-12 | CSX:US | CSX | 0.48 | 0.48 | 0.16 | 0.16 | 69049300000 | FY2015Q4 | Q4 | 2015-12-31 | United States | USD | 3 | 21 | after_close | 12/12/2022 1:16:00 AM | ||||||||
2016-01-14 | INTC:US | Intel | 0.74 | 0.74 | 0.74 | 0.74 | 139970900000 | FY2015Q4 | Q4 | 2015-12-31 | United States | USD | 3 | 21 | after_close | 12/11/2022 8:32:00 PM |
List of stock sectors
Get a list of possible stock sectors
te.getSectors()
data = te.getSectors().then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/sectors?c=guest:guest");
Sector |
---|
Communication Services |
Communications |
Consumer Discretionary |
By sector
Get earnings revenues calendar by sector
/earnings-revenues/sector/{sector}
te.getEarnings(sector = 'materials')
data = te.getEarnings(sector = 'materials').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues/sector/materials?c=guest:guest");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-13 | MDI:CN | Major Drilling | 0.25 | 0.25 | 0.26 | 0.26 | 0.27 | 0.27 | 184.97M | 184970000 | 192.04M | 192040000 | 189.98M | 189980000 | 586712712 | FY2023Q4 | Q4 | 2023-03-31 | Canada | CAD | 1 | 21 | after_close | 6/17/2023 8:10:00 AM |
2023-06-22 | CMC:US | Commercial Metals | 2.02 | 2.02 | 1.83 | 1.83 | 2.61 | 2.61 | 2.34B | 2340000000 | 2.33B | 2330000000 | 2.52B | 2520000000 | 6623500000 | FY2023Q3 | Q3 | 2023-03-31 | United States | USD | 1 | 13 | before_open | 6/22/2023 9:01:00 PM |
2023-06-22 | 5714:JP | Dowa | 219.54 | 219.54 | 209.93B | 209930000000 | 1978619640 | FY2024Q1 | Q1 | 2023-06-30 | Japan | JPY | 1 | 4 | after_close | 4/21/2023 6:58:00 PM |
By sector and date
Get earnings revenues calendar by sector and date
/earnings-revenues/sector/{sector}?d1=yyyy-mm-dd&d2=yyyy-mm-dd
te.getEarnings(sector = 'materials', initDate='2016-01-01', endDate='2023-12-31')
data = te.getEarnings(sector = 'materials', start_date = '2016-01-01', end_date = '2023-12-31').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/earnings-revenues/sector/materials?d1=2016-01-01&d2=2023-12-31&c=guest:guest");
Date | Symbol | Name | Actual | ActualValue | Forecast | ForecastValue | Previous | PreviousValue | Revenue | RevenueValue | RevenueForecast | RevenueForecastValue | RevenuePrevious | RevenuePreviousValue | MarketCapUSD | FiscalTag | FiscalReference | CalendarReference | Country | Currency | Importance | Session | MarketRelease | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-06 | RPM:US | Rpm International | 0.14 | 0.14 | 0.20 | 0.2 | 11812500000 | FY2016Q3 | Q3 | 2015-12-31 | United States | USD | 2 | 21 | after_close | 12/11/2022 6:55:00 PM | ||||||||
2016-01-07 | SCHN:US | Schnitzer Steel Industries | -0.13 | -0.13 | -0.43 | -0.43 | 870700000 | FY2016Q2 | Q2 | 2015-12-31 | United States | USD | 1 | 21 | after_close | 12/11/2022 6:42:00 PM | ||||||||
2016-01-07 | WDFC:US | Wd 40 | 0.83 | 0.83 | 0.76 | 0.76 | 3152200000 | FY2016Q2 | Q2 | 2015-12-31 | United States | USD | 1 | 21 | after_close | 12/11/2022 3:10:00 PM |
Response fields
Field | Type | Description | Example |
---|---|---|---|
Date | string | Release date in UTC | “2023-03-15” |
Symbol | string | Unique symbol used by Trading Economics | “ADBE:US” |
Name | string | Company name | “Adobe Systems” |
Actual | string | Earnings per share | “3.80” |
ActualValue | number | Earnings per share value | 3.80 |
Forecast | string | Average forecast among a representative group of analysts | “3.68” |
ForecastValue | number | Average numeric forecast among a representative group of analysts | 3.68 |
Previous | string | Previously released value | “3.37” |
PreviousValue | number | Previously released numeric value | 3.37 |
Revenue | string | Revenue value | “4.66B” |
RevenueValue | number | Revenue numeric value | 4660000000 |
RevenueForecast | string | Forecast revenue value | “4.62B” |
RevenueForecastValue | number | Forecast revenue numeric value | 4620000000 |
RevenuePrevious | string | Previous revenue value | “4.26B” |
RevenuePreviousValue | number | Previous revenue numeric value | 4260000000 |
MarketCapUSD | number | Market cap in US dollar | 173177600000 |
FiscalTag | string | Fiscal year and quarter | “FY2023Q1” |
FiscalReference | string | Fiscal year and quarter in different format | “Q1” |
CalendarReference | string | Calendar quarter for the release | “2022-12-31” |
Country | string | Country name | “United States” |
Currency | string | Currency | “USD” |
Importance | number | 1 = low, 2 = medium, 3 = high | 3 |
Session | number | Expected earnings release hour | 21 |
marketRelease | string | Release type: after_close, before_open, by_day_end | “after_close” |
LastUpdate | string | Time when new data was inserted or changed | “2023-03-18T16:15:00” |
Fields in ‘List of stock sectors’
Field | Type | Description | Example |
---|---|---|---|
Sector | string | Sector name | “Communication Services” |