Response Fields
Field | Type | Description | Example |
---|---|---|---|
CalendarID | string | Unique calendar ID used by Trading Economics | “87220” |
Date | string | Release time and date in UTC | “2016-12-02T13:30:00” |
Country | string | Country original name | “United States” |
Category | string | Category original name | “20 Year Bond Yield” |
Event | string | Event original name | “20-Year Bond Auction” |
Reference | string | Abbreviated period for which released data refers to | Nov/26" |
ReferenceDate | string | ReferenceDate refers to the date period for which the datapoint was released | “2016-11-30T00:00:00” |
Source | string | Source of the data | “U.S. Bureau of Labor Statistics” |
SourceURL | string | URL link of the source | “http://www.dol.gov” |
Actual | string | Latest released value | “178K” |
Previous | string | Value for the previous period after the revision (if revision is applicable) | “142K” |
Forecast | string | Average forecast among a representative group of economists | “175K” |
TEForecast | string | TE own projections | “180K” |
URL | string | Hyperlink at Trading Economics | “/united-states/non-farm-payrolls” |
DateSpan | string | 0 Indicates that the time of the event is known, 1 indicates that we only know the date of event, the exact time of event is unknown | “0” |
Importance | number | 1 = low, 2 = medium, 3 = high | 3 |
LastUpdate | string | Time when new data was inserted or changed | “2016-12-02T13:31:00” |
Revised | string | Value reported in the previous period before revision | 161K" |
Currency | string | Currency of the data | “C$” |
Unit | string | Unit of the data | “%” |
Ticker | string | Unique ticker used by Trading Economics | “NFP TCH” |
Symbol | string | Unique symbol used by Trading Economics | “IJCUSA” |
Extra fields available when values=true query string argument is used
Field | Type | Description | Example |
---|---|---|---|
ActualValue | number | Actual field numeric value | 178000 |
PreviousValue | number | Previous field numeric value | 142000 |
ForecastValue | number | Forecast field numeric value | 175000 |
TEForecastValue | number | TEForecast field numeric value | 180000 |
Note: The response for this argument is optimized for JSON format only
e.g. https://api.tradingeconomics.com/calendar?c=guest:guest&importance=2&values=true&f=json