Response Fields
Calendar Fields
| Field | Type | Description | Example |
|---|---|---|---|
| CalendarID | string | Unique identifier of the calendar event in Trading Economics. | “87220” |
| Date | string | Release date and time of the data in UTC. | “2016-12-02T13:30:00” |
| Country | string | Name of the country associated with the indicator. | “United States” |
| Category | string | Original name of the economic or financial category. | “20 Year Bond Yield” |
| Event | string | Original name of the event. | “20-Year Bond Auction” |
| Reference | string | Abbreviated period to which the released data refers. | “Nov/26” |
| ReferenceDate | string | Exact reference date or period covered by the released data. | “2016-11-30T00:00:00” |
| Source | string | Name of the organization or institution that provided the data. | “U.S. Bureau of Labor Statistics” |
| SourceURL | string | Official URL to the data source. | “http://www.dol.gov” |
| Actual | string | Latest released value. | “178K” |
| Previous | string | Value from the previous release, after revision if applicable. | “142K” |
| Forecast | string | Consensus forecast from a representative group of economists. | “175K” |
| TEForecast | string | Trading Economics’ own projection. | “180K” |
| URL | string | Trading Economics link to the indicator’s detail page. | “/united-states/non-farm-payrolls” |
| DateSpan | string | Indicates event timing precision: 0 = date and time is known, 1 = estimated date and time. | “0” |
| Importance | number | Event importance level: 1 = low, 2 = medium, 3 = high. | 3 |
| LastUpdate | string | Timestamp of the most recent update or insertion of data. | “2016-12-02T13:31:00” |
| Revised | string | Value reported in the previous release, before revision. | “161K” |
| Currency | string | Currency associated with the data. | “C$” |
| Unit | string | Measurement unit of the released data. | “%” |
| Ticker | string | Unique ticker code used by Trading Economics. | “NFP TCH” |
| Symbol | string | Unique symbol used by Trading Economics for the indicator. | “IJCUSA” |
Extra fields available when values=true query string argument is used
| Field | Type | Description | Example |
|---|---|---|---|
| ActualValue | number | Actual field numeric value | 178000 |
| PreviousValue | number | Previous field numeric value | 142000 |
| ForecastValue | number | Forecast field numeric value | 175000 |
| TEForecastValue | number | TEForecast field numeric value | 180000 |
Note: The response for this argument is optimized for JSON format only
e.g. https://api.tradingeconomics.com/calendar?c=guest:guest&importance=2&values=true&f=json