Snapshots by Indicator
Get Economic Calendar snapshot by indicator.
By indicator
/calendar/indicator/{indicators}
import tradingeconomics as te
te.login('your_api_key')
te.getCalendarData(category='inflation rate')
const te = require('tradingeconomics');
te.login('your_api_key');
data = te.getCalendar(indicator = 'inflation rate').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/indicator/inflation%20rate?c=guest:guest");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315025 | 1/9/2023 7:00:00 AM | Lithuania | Inflation Rate | Inflation Rate YoY | Dec | 12/31/2022 12:00:00 AM | Statistics Lithuania | https://osp.stat.gov.lt/ | 21.7% | 22.9% | 22.2% | /lithuania/inflation-cpi | 0 | 1 | 1/9/2023 7:02:44 AM | % | LITHUANIAIR | LithuaniaIR | |||
314890 | 1/9/2023 10:00:00 AM | Mauritius | Inflation Rate | Inflation Rate YoY | Dec | 12/31/2022 12:00:00 AM | “Central Statistics Office, Mauritius” | https://statsmauritius.govmu.org | 12.2% | 12.1% | 12.3% | /mauritius/inflation-cpi | 0 | 1 | 1/9/2023 9:58:42 AM | % | MAUTIUSINFNRATE | MAUTIUSINFNRATE | |||
303938 | 1/9/2023 10:00:00 AM | Sao Tome and Principe | Inflation Rate | Inflation Rate YoY | Nov | 11/30/2022 12:00:00 AM | Central Bank of Sao Tome and Principe | https://www.bcstp.st | 24.6% | 23.5% | 24.7% | /sao-tome-and-principe/inflation-cpi | 0 | 1 | 1/9/2023 9:57:47 AM | % | SAOEINFNRATE | SAOEINFNRATE |
/calendar/indicator/{indicators}/{yyyy-mm-dd}/{yyyy-mm-dd}
te.getCalendarData(category='inflation rate', initDate='2016-03-01',
endDate='2016-03-03')
data = te.getCalendar(indicator = 'inflation rate', start_date = '2016-03-01',
end_date = '2016-03-03').then(function(data){
console.log(data)
});
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/indicator/inflation%20rate/2016-03-01/2016-03-03?c=guest:guest");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72249 | 3/1/2016 4:00:00 AM | Indonesia | Inflation Rate | Inflation Rate YoY | Feb | 2/29/2016 12:00:00 AM | Statistics Indonesia | https://www.bps.go.id/ | 4.42% | 4.14% | 4.35% | 4.2% | /indonesia/inflation-cpi | 0 | 2 | 3/1/2016 4:08:00 AM | % | IDCPIY | IDCPIY | ||
74526 | 3/1/2016 4:00:00 AM | Thailand | Inflation Rate | Inflation Rate YoY | Feb | 2/29/2016 12:00:00 AM | “Bureau of Trade and Economic Indices, Ministry of Commerce, Thailand” | https://www.price.moc.go.th | -0.5% | -0.53% | -0.51% | -0.61% | /thailand/inflation-cpi | 0 | 1 | 3/1/2016 4:04:00 AM | % | THCPIYOY | THCPIYOY | ||
89887 | 3/1/2016 5:00:00 AM | Peru | Inflation Rate | Inflation Rate YoY | Feb | 2/29/2016 12:00:00 AM | Instituto Nacional de Estadística e Informática (INEI) | https://www.inei.gob.pe/ | 4.47% | 4.61% | 4.8% | /peru/inflation-cpi | 0 | 1 | 3/1/2016 5:01:00 AM | % | PRCPYOY | PRCPYOY |
/calendar/indicator/{indicators}?importance={importance}
te.getCalendarData(category='inflation rate', importance='2')
data = te.getCalendar(indicator = 'inflation rate', importance = '2').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/indicator/inflation%20rate?c=guest:guest&importance=2");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
314953 | 1/9/2023 12:00:00 PM | Mexico | Inflation Rate | Inflation Rate YoY | Dec | 12/31/2022 12:00:00 AM | Instituto Nacional de Estadística y Geografía (INEGI) | https://www.inegi.org.mx/ | 7.82% | 7.8% | 7.86% | 7.89% | /mexico/inflation-cpi | 0 | 2 | 1/9/2023 12:00:04 PM | % | MXCPYOY | MXCPYOY | ||
315123 | 1/10/2023 12:00:00 PM | Brazil | Inflation Rate | Inflation Rate YoY | Dec | 12/31/2022 12:00:00 AM | Instituto Brasileiro de Geografia e Estatística (IBGE) | https://www.ibge.gov.br | 5.79% | 5.9% | 5.6% | 5.38% | /brazil/inflation-cpi | 0 | 2 | 1/10/2023 12:00:05 PM | % | BZPIIPCY | BZPIIPCY | ||
315169 | 1/12/2023 12:00:00 PM | India | Inflation Rate | Inflation Rate YoY | Dec | 12/31/2022 12:00:00 AM | Ministry of Statistics and Programme Implementation (MOSPI) | https://www.mospi.gov.in/ | 5.72% | 5.88% | 5.9% | 6% | /india/inflation-cpi | 0 | 2 | 1/12/2023 12:00:20 PM | % | INCPIINY | INCPIINY |
/calendar/indicator/{indicators}/{yyyy-mm-dd}/{yyyy-mm-dd}?importance={importance}
te.getCalendarData(category='inflation rate', initDate='2016-03-01',
endDate='2016-03-03', importance='2')
data = te.getCalendar(indicator = 'inflation rate', start_date = '2016-03-01',
end_date = '2016-03-03', importance='2').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/indicator/inflation%20rate/2016-03-01/2016-03-03?c=guest:guest&importance=2");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72249 | 3/1/2016 4:00:00 AM | Indonesia | Inflation Rate | Inflation Rate YoY | Feb | 2/29/2016 12:00:00 AM | Statistics Indonesia | https://www.bps.go.id/ | 4.42% | 4.14% | 4.35% | 4.2% | /indonesia/inflation-cpi | 0 | 2 | 3/1/2016 4:08:00 AM | % | IDCPIY | IDCPIY | ||
74591 | 3/2/2016 11:00:00 PM | South Korea | Inflation Rate | Inflation Rate YoY | Feb | 2/29/2016 12:00:00 AM | Statistics Korea | https://kostat.go.kr | 1.3% | 0.8% | 1% | 0.9% | /south-korea/inflation-cpi | 0 | 2 | 3/2/2016 11:00:00 PM | % | KOCPIYOY | KOCPIYOY | ||
74608 | 3/3/2016 8:00:00 AM | Turkey | Inflation Rate | Inflation Rate YoY | Feb | 2/29/2016 12:00:00 AM | Turkish Statistical Institute | https://www.tuik.gov.tr/ | 8.78% | 9.58% | 9.35% | 9.2% | /turkey/inflation-cpi | 0 | 2 | 3/3/2016 8:00:00 AM | % | TUCPIY | TUCPIY |