Economic Calendar by Country
Get Economic Calendar snapshot by country.
import tradingeconomics as te
te.login('your_api_key')
te.getCalendarData(country='united states')
const te = require('tradingeconomics');
te.login('your_api_key');
data = te.getCalendar(country = 'united states').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/country/united%20states?c=guest:guest");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
314956 | 1/5/2023 12:30:00 PM | United States | Challenger Job Cuts | Challenger Job Cuts | Dec | 12/31/2022 12:00:00 AM | “Challenger, Gray and Christmas, Inc.” | https://www.challengergray.com | 43.651K | 76.835K | 33K | /united-states/challenger-job-cuts | 0 | 1 | 1/5/2023 12:30:00 PM | K | UNITEDSTACHAJOBCUT | UNITEDSTACHAJOBCUT | |||
314792 | 1/5/2023 1:15:00 PM | United States | ADP Employment Change | ADP Employment Change | Dec | 12/31/2022 12:00:00 AM | “Automatic Data Processing, Inc.” | https://adpemploymentreport.com/ | 235K | 182K | 150K | 150K | /united-states/adp-employment-change | 0 | 2 | 1/5/2023 1:31:54 PM | 127K | K | UNITEDSTAADPEMPCHA | UNITEDSTAADPEMPCHA | |
314974 | 1/5/2023 1:30:00 PM | United States | Exports | Exports | Nov | 11/30/2022 12:00:00 AM | U.S. Census Bureau | https://www.census.gov | $251.9B | $256.9B | $251.4B | /united-states/exports | 0 | 2 | 1/5/2023 1:31:59 PM | $256.6B | $ | B | TBEXTOT | TBEXTOT |
By country and date
/calendar/country/{countries}/{yyyy-mm-dd}/{yyyy-mm-dd}
te.getCalendarData(country='united states', initDate='2016-02-01',
endDate='2016-02-10')
data = te.getCalendar(country = 'united states', start_date = '2016-02-01',
end_date = '2016-02-10').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/country/united%20states/2016-02-01/2016-02-10?c=guest:guest");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73494 | 2/1/2016 1:30:00 PM | United States | Personal Income | Personal Income (MoM) | Dec | 12/31/2015 12:00:00 AM | U.S. Bureau of Economic Analysis | https://www.bea.gov | 0.3% | 0.3% | 0.2% | 0.2% | /united-states/personal-income | 0 | 3 | 2/1/2016 1:30:00 PM | % | UNITEDSTAPERINC | UNITEDSTAPERINC | ||
73495 | 2/1/2016 1:30:00 PM | United States | Personal Income | Personal Income (MoM) | Dec | 12/31/2015 12:00:00 AM | U.S. Bureau of Economic Analysis | https://www.bea.gov | 0.0% | 0.5% | 0.1% | 0.2% | /united-states/personal-spending | 0 | 3 | 2/1/2016 1:30:00 PM | 0.3% | % | UNITEDSTAPERSPE | UNITEDSTAPERSPE | |
73496 | 2/1/2016 1:30:00 PM | United States | Core PCE Price Index MoM | Core PCE Price Index MoM | Dec | 12/31/2015 12:00:00 AM | U.S. Bureau of Economic Analysis | https://www.bea.gov/ | 0.0% | 0.2% | 0.1% | /united-states/core-pce-price-index-mom | 0 | 1 | 2/1/2016 1:39:00 PM | 0.1% | % | USACPPIM | USACPPIM |
By country and importance
/calendar/country/{countries}?importance={importance}
te.getCalendarData(country='united states', importance='3')
data = te.getCalendar(country = 'united states', importance='3').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/country/united%20states?c=guest:guest&importance=3");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312678 | 1/6/2023 1:30:00 PM | United States | Non Farm Payrolls | Non Farm Payrolls | Dec | 12/31/2022 12:00:00 AM | U.S. Bureau of Labor Statistics | https://www.bls.gov/ | 223K | 256K | 200K | 220K | /united-states/non-farm-payrolls | 0 | 3 | 1/6/2023 1:30:05 PM | 263K | K | NFP TCH | NFP TCH | |
312679 | 1/6/2023 1:30:00 PM | United States | Unemployment Rate | Unemployment Rate | Dec | 12/31/2022 12:00:00 AM | U.S. Bureau of Labor Statistics | https://www.bls.gov/ | 3.5% | 3.6% | 3.7% | 3.7% | /united-states/unemployment-rate | 0 | 3 | 1/6/2023 1:30:04 PM | 3.7% | % | USURTOT | USURTOT | |
314984 | 1/6/2023 3:00:00 PM | United States | Non Manufacturing PMI | ISM Non-Manufacturing PMI | Dec | 12/31/2022 12:00:00 AM | Institute for Supply Management | https://www.ismworld.org | 49.6 | 56.5 | 55 | 53 | /united-states/non-manufacturing-pmi | 0 | 3 | 1/6/2023 3:00:00 PM | UNITEDSTANONMANPMI | UNITEDSTANONMANPMI |
te.getCalendarData(country=['united states','china'])
data = te.getCalendar(country = ['united states', 'china']).then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/country/united%20states,china?c=guest:guest");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315002 | 1/7/2023 3:00:00 AM | China | Foreign Exchange Reserves | Foreign Exchange Reserves | Dec | 12/31/2022 12:00:00 AM | People’s Bank of China | https://www.pbc.gov.cn | $3.128T | $3.117T | $3.154T | $ 3T | /china/foreign-exchange-reserves | 0 | 1 | 1/7/2023 7:37:42 AM | $ | T | CHINAFOREXCRES | CHINAFOREXCRES | |
337592 | 1/9/2023 3:30:00 PM | United States | Calendar | NY Fed Treasury Purchases 0 to 2.25 yrs | $80M | /united-states/calendar | 0 | 1 | 2/2/2023 12:17:24 PM | USD CALENDAR | |||||||||||
315079 | 1/9/2023 4:00:00 PM | United States | Inflation Expectations | Consumer Inflation Expectations | Dec | 12/31/2022 12:00:00 AM | Federal Reserve Bank of New York | https://www.newyorkfed.org | 5% | 5.2% | 5.2% | /united-states/inflation-expectations | 0 | 1 | 1/9/2023 4:00:41 PM | % | UNITEDSTAINFEXP | UNITEDSTAINFEXP |
By countries
/calendar/country/{countries}/{yyyy-mm-dd}/{yyyy-mm-dd}?importance={importance}
te.getCalendarData(country=['united states','china'], initDate='2016-02-10',
endDate='2016-02-11', importance='2')
data = te.getCalendar(country = ['united states','china'], start_date = '2016-02-10',
end_date = '2016-02-11', importance = '2').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/country/united%20states,china/2016-02-10/2016-02-11?c=guest:guest&importance=2");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90235 | 2/10/2016 3:00:00 PM | United States | Interest Rate | Fed Yellen Testimony HFSC | Federal Reserve | https://www.federalreserve.gov/ | /united-states/interest-rate | 0 | 2 | 2/5/2016 4:51:00 PM | FDTR | FDTR | |||||||||
87859 | 2/10/2016 3:30:00 PM | United States | Crude Oil Stocks Change | EIA Crude Oil Stocks Change | Feb/05 | 2/5/2016 12:00:00 AM | U.S. Energy Information Administration | https://www.eia.gov | -0.754M | 7.792M | 3.6M | 4.1M | /united-states/crude-oil-stocks-change | 0 | 2 | 2/10/2016 3:31:00 PM | M | UNITEDSTACRUOILSTOCH | UNITEDSTACRUOILSTOCH | ||
88372 | 2/10/2016 3:30:00 PM | United States | Gasoline Stocks Change | EIA Gasoline Stocks Change | Feb/05 | 2/5/2016 12:00:00 AM | U.S. Energy Information Administration | https://www.eia.gov | 1258K | 5938K | 400K | 2185.4K | /united-states/gasoline-stocks-change | 0 | 2 | 2/10/2016 3:33:00 PM | K | UNITEDSTAGASSTOCHA | UNITEDSTAGASSTOCHA |
By country and indicator
Get all calendar events by country and indicator
/calendar/country/{countries}/indicator/{indicators}
te.getCalendarData(country='united states',
category='initial jobless claims')
data = te.getCalendar(country = 'united states',
indicator = 'initial jobless claims').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/country/united%20states/indicator/initial%20jobless%20claims?c=guest:guest");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312710 | 1/12/2023 1:30:00 PM | United States | Initial Jobless Claims | Initial Jobless Claims | Jan/07 | 1/7/2023 12:00:00 AM | U.S. Department of Labor | https://www.dol.gov | 205K | 206K | 215K | 215K | /united-states/jobless-claims | 0 | 2 | 1/12/2023 1:30:33 PM | 204K | K | IJCUSA | IJCUSA | |
312752 | 1/19/2023 1:30:00 PM | United States | Initial Jobless Claims | Initial Jobless Claims | Jan/14 | 1/14/2023 12:00:00 AM | U.S. Department of Labor | https://www.dol.gov | 190K | 205K | 214K | 207K | /united-states/jobless-claims | 0 | 2 | 1/19/2023 1:30:17 PM | K | IJCUSA | IJCUSA | ||
312784 | 1/26/2023 1:30:00 PM | United States | Initial Jobless Claims | Initial Jobless Claims | Jan/21 | 1/21/2023 12:00:00 AM | U.S. Department of Labor | https://www.dol.gov | 186K | 192K | 205K | 202K | /united-states/jobless-claims | 0 | 2 | 1/26/2023 1:30:02 PM | 190K | K | IJCUSA | IJCUSA |
By country, indicator and dates
/calendar/country/{countries}/indicator/{indicators}/{yyyy-mm-dd}/{yyyy-mm-dd}
te.getCalendarData(category='initial jobless claims', country='united states',
initDate='2016-12-01', endDate='2017-02-25')
data = te.getCalendar(indicator = 'initial jobless claims', country = 'united states',
start_date = '2016-12-01', end_date = '2017-02-25').then(function(data){
console.log(data)
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/country/united%20states/indicator/initial%20jobless%20claims/2016-12-01/2017-02-25?c=guest:guest");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87213 | 12/1/2016 1:30:00 PM | United States | Initial Jobless Claims | Initial Jobless Claims | Nov/26 | 11/26/2016 12:00:00 AM | U.S. Department of Labor | https://www.dol.gov | 268K | 251K | 253K | 253.1K | /united-states/jobless-claims | 0 | 2 | 12/1/2016 1:30:00 PM | K | IJCUSA | IJCUSA | ||
87229 | 12/8/2016 1:30:00 PM | United States | Initial Jobless Claims | Initial Jobless Claims | Dec/03 | 12/3/2016 12:00:00 AM | U.S. Department of Labor | https://www.dol.gov | 258K | 268K | 258K | 263K | /united-states/jobless-claims | 0 | 2 | 12/8/2016 1:31:00 PM | K | IJCUSA | IJCUSA | ||
87240 | 12/15/2016 1:30:00 PM | United States | Initial Jobless Claims | Initial Jobless Claims | Dec/10 | 12/10/2016 12:00:00 AM | U.S. Department of Labor | https://www.dol.gov | 254K | 258K | 255K | 256K | /united-states/jobless-claims | 0 | 2 | 12/15/2016 1:30:00 PM | K | IJCUSA | IJCUSA |
By country and group
Get all calendar events by country and group (interest rate, inflation, bonds, consumer, gdp, government, housing, labour, markets, money, prices, trade, business)
/calendar/country/{country}/group/{group}
te.getCalendarEventsByGroup(country='united states', group='bonds')
data = te.getCalendarEventsByGroup(country = 'united states',
group = 'bonds').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/country/united%20states/group/bonds?c=guest:guest");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312689 | 1/9/2023 4:30:00 PM | United States | 3 Month Bill Yield | 3-Month Bill Auction | Federal Reserve | https://www.treasurydirect.gov | 4.56% | 4.41% | /united-states/6-month-bill-yield | 0 | 1 | 1/9/2023 4:32:00 PM | % | UNITEDSTA3MONBILYIE | UNITEDSTA3MONBILYIE | ||||||
312690 | 1/9/2023 4:30:00 PM | United States | 6 Month Bill Yield | 6-Month Bill Auction | Federal Reserve | https://www.treasurydirect.gov | 4.71% | 4.635% | /united-states/3-month-bill-yield | 0 | 1 | 1/9/2023 4:32:00 PM | % | UNITEDSTA6MONBILYIE | UNITEDSTA6MONBILYIE | ||||||
312316 | 1/10/2023 6:00:00 PM | United States | 3 Year Note Yield | 3-Year Note Auction | Federal Reserve | https://www.treasurydirect.gov | 3.977% | 4.093% | /united-states/3-year-note-yield | 0 | 1 | 1/10/2023 6:02:09 PM | % | UNITEDSTA3YEANOTYIE | UNITEDSTA3YEANOTYIE |
/calendar/country/{country}/group/{group}/{yyy-mm-dd}/{yyy-mm-dd}
te.getCalendarEventsByGroup(group='bonds', country='united states',
initDate='2016-03-01', endDate='2018-03-03')
te.getCalendarEventsByGroup(group='bonds', country='united states',
initDate='2016-03-01 00:00:00', endDate='2018-03-03 23:59:59')
data = te.getCalendarEventsByGroup(group = 'bonds', country = 'united states',
start_date = '2016-03-01', end_date = '2018-03-03').then(function(data){
console.log(data)
});
WebRequest request = WebRequest.Create("https://api.tradingeconomics.com/calendar/country/united%20states/group/bonds/2016-03-01/2018-03-03?c=guest:guest");
CalendarId | Date | Country | Category | Event | Reference | ReferenceDate | Source | SourceURL | Actual | Previous | Forecast | TEForecast | URL | DateSpan | Importance | LastUpdate | Revised | Currency | Unit | Ticker | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74633 | 3/1/2016 4:30:00 PM | United States | 4 Week Bill Yield | 4-Week Bill Auction | 3/31/2016 12:00:00 AM | Federal Reserve | https://www.treasurydirect.gov | 0.295% | 0.285% | 0.29% | /united-states/4-week-bill-yield | 0 | 1 | 3/1/2016 4:35:00 PM | % | UNITEDSTA4WEEBILYIE | UNITEDSTA4WEEBILYIE | ||||
99625 | 3/1/2016 4:30:00 PM | United States | 52 Week Bill Yield | 52-Week Bill Auction | Federal Reserve | https://www.treasurydirect.gov | 0.660% | 0.53% | /united-states/52-week-bill-yield | 0 | 1 | 3/1/2016 4:35:00 PM | % | UNITEDSTA52WEEBILYIE | UNITEDSTA52WEEBILYIE | ||||||
74869 | 3/7/2016 4:30:00 PM | United States | 3 Month Bill Yield | 3-Month Bill Auction | 3/31/2016 12:00:00 AM | Federal Reserve | https://www.treasurydirect.gov | 0.315% | 0.325% | 0.33% | /united-states/3-month-bill-yield | 0 | 1 | 3/7/2016 4:44:00 PM | % | UNITEDSTA3MONBILYIE | UNITEDSTA3MONBILYIE |
Supported Date Formats
Calendar methods described above support string dates in different formats
Format | Example |
---|---|
yyyy-MM-dd | 2018-01-01 |
yyyy-mm-dd HH:mm | 2016-12-03 23:59:59 |